Aide informatique pour les textes avec du caractère - Bruno Gadrat
HTML CSS JAVASCRIPT
Pourquoi une seule façon faire quand on peut faire autrement
ISO-8859-1 et un peu plus. html css javasript décimal hexadécimal octal. À chacun son code.
Choisissez le codage pour trouver le bon nombre à utiliser
Car | Htm | Dec | Hex | Oct | Bin |
0 | 00 | 000 | 00000000 | ||
1 | 01 | 001 | 00000001 | ||
2 | 02 | 002 | 00000010 | ||
3 | 03 | 003 | 00000011 | ||
4 | 04 | 004 | 00000100 | ||
5 | 05 | 005 | 00000101 | ||
6 | 06 | 006 | 00000110 | ||
7 | 07 | 007 | 00000111 | ||
8 | 08 | 010 | 00001000 | ||
9 | 09 | 011 | 00001001 | ||
10 | 0A | 012 | 00001010 | ||
11 | 0B | 013 | 00001011 | ||
12 | 0C | 014 | 00001100 | ||
13 | 0D | 015 | 00001101 | ||
14 | 0E | 016 | 00001110 | ||
15 | 0F | 017 | 00001111 |
Car | Htm | Dec | Hex | Oct | Bin |
16 | 10 | 020 | 00010000 | ||
17 | 11 | 021 | 00010001 | ||
18 | 12 | 022 | 00010010 | ||
19 | 13 | 023 | 00010011 | ||
20 | 14 | 024 | 00010100 | ||
21 | 15 | 025 | 00010101 | ||
22 | 16 | 026 | 00010110 | ||
23 | 17 | 027 | 00010111 | ||
24 | 18 | 030 | 00011000 | ||
25 | 19 | 031 | 00011001 | ||
26 | 1A | 032 | 00011010 | ||
27 | 1B | 033 | 00011011 | ||
28 | 1C | 034 | 00011100 | ||
29 | 1D | 035 | 00011101 | ||
30 | 1E | 036 | 00011110 | ||
31 | 1F | 037 | 00011111 |
Car | Htm | Dec | Hex | Oct | Bin |
32 | 20 | 040 | 00100000 | ||
! | ! | 33 | 21 | 041 | 00100001 |
" | " | 34 | 22 | 042 | 00100010 |
# | # | 35 | 23 | 043 | 00100011 |
$ | $ | 36 | 24 | 044 | 00100100 |
% | % | 37 | 25 | 045 | 00100101 |
& | & | 38 | 26 | 046 | 00100110 |
' | ' | 39 | 27 | 047 | 00100111 |
( | ( | 40 | 28 | 050 | 00101000 |
) | ) | 41 | 29 | 051 | 00101001 |
* | * | 42 | 2A | 052 | 00101010 |
+ | + | 43 | 2B | 053 | 00101011 |
, | , | 44 | 2C | 054 | 00101100 |
- | - | 45 | 2D | 055 | 00101101 |
. | . | 46 | 2E | 056 | 00101110 |
/ | / | 47 | 2F | 057 | 00101111 |
Car | Htm | Dec | Hex | Oct | Bin |
0 | 0 | 48 | 30 | 060 | 00110000 |
1 | 1 | 49 | 31 | 061 | 00110001 |
2 | 2 | 50 | 32 | 062 | 00110010 |
3 | 3 | 51 | 33 | 063 | 00110011 |
4 | 4 | 52 | 34 | 064 | 00110100 |
5 | 5 | 53 | 35 | 065 | 00110101 |
6 | 6 | 54 | 36 | 066 | 00110110 |
7 | 7 | 55 | 37 | 067 | 00110111 |
8 | 8 | 56 | 38 | 070 | 00111000 |
9 | 9 | 57 | 39 | 071 | 00111001 |
: | : | 58 | 3A | 072 | 00111010 |
; | ; | 59 | 3B | 073 | 00111011 |
< | < | 60 | 3C | 074 | 00111100 |
= | = | 61 | 3D | 075 | 00111101 |
> | > | 62 | 3E | 076 | 00111110 |
? | ? | 63 | 3F | 077 | 00111111 |
Car | Htm | Dec | Hex | Oct | Bin |
@ | @ | 64 | 40 | 100 | 01000000 |
A | A | 65 | 41 | 101 | 01000001 |
B | B | 66 | 42 | 102 | 01000010 |
C | C | 67 | 43 | 103 | 01000011 |
D | D | 68 | 44 | 104 | 01000100 |
E | E | 69 | 45 | 105 | 01000101 |
F | F | 70 | 46 | 106 | 01000110 |
G | G | 71 | 47 | 107 | 01000111 |
H | H | 72 | 48 | 110 | 01001000 |
I | I | 73 | 49 | 111 | 01001001 |
J | J | 74 | 4A | 112 | 01001010 |
K | K | 75 | 4B | 113 | 01001011 |
L | L | 76 | 4C | 114 | 01001100 |
M | M | 77 | 4D | 115 | 01001101 |
N | N | 78 | 4E | 116 | 01001110 |
O | O | 79 | 4F | 117 | 01001111 |
Car | Htm | Dec | Hex | Oct | Bin |
P | P | 80 | 50 | 120 | 01010000 |
Q | Q | 81 | 51 | 121 | 01010001 |
R | R | 82 | 52 | 122 | 01010010 |
S | S | 83 | 53 | 123 | 01010011 |
T | T | 84 | 54 | 124 | 01010100 |
U | U | 85 | 55 | 125 | 01010101 |
V | V | 86 | 56 | 126 | 01010110 |
W | W | 87 | 57 | 127 | 01010111 |
X | X | 88 | 58 | 130 | 01011000 |
Y | Y | 89 | 59 | 131 | 01011001 |
Z | Z | 90 | 5A | 132 | 01011010 |
[ | [ | 91 | 5B | 133 | 01011011 |
\ | \ | 92 | 5C | 134 | 01011100 |
] | ] | 93 | 5D | 135 | 01011101 |
^ | ^ | 94 | 5E | 136 | 01011110 |
_ | _ | 95 | 5F | 137 | 01011111 |
Car | Htm | Dec | Hex | Oct | Bin |
` | ` | 96 | 60 | 140 | 01100000 |
a | a | 97 | 61 | 141 | 01100001 |
b | b | 98 | 62 | 142 | 01100010 |
c | c | 99 | 63 | 143 | 01100011 |
d | d | 100 | 64 | 144 | 01100100 |
e | e | 101 | 65 | 145 | 01100101 |
f | f | 102 | 66 | 146 | 01100110 |
g | g | 103 | 67 | 147 | 01100111 |
h | h | 104 | 68 | 150 | 01101000 |
i | i | 105 | 69 | 151 | 01101001 |
j | j | 106 | 6A | 152 | 01101010 |
k | k | 107 | 6B | 153 | 01101011 |
l | l | 108 | 6C | 154 | 01101100 |
m | m | 109 | 6D | 155 | 01101101 |
n | n | 110 | 6E | 156 | 01101110 |
o | o | 111 | 6F | 157 | 01101111 |
Car | Htm | Dec | Hex | Oct | Bin |
p | p | 112 | 70 | 160 | 01110000 |
q | q | 113 | 71 | 161 | 01110001 |
r | r | 114 | 72 | 162 | 01110010 |
s | s | 115 | 73 | 163 | 01110011 |
t | t | 116 | 74 | 164 | 01110100 |
u | u | 117 | 75 | 165 | 01110101 |
v | v | 118 | 76 | 166 | 01110110 |
w | w | 119 | 77 | 167 | 01110111 |
x | x | 120 | 78 | 170 | 01111000 |
y | y | 121 | 79 | 171 | 01111001 |
z | z | 122 | 7A | 172 | 01111010 |
{ | { | 123 | 7B | 173 | 01111011 |
| | | | 124 | 7C | 174 | 01111100 |
} | } | 125 | 7D | 175 | 01111101 |
~ | ~ | 126 | 7E | 176 | 01111110 |
| 127 | 7F | 177 | 01111111 |
Car | Htm | Dec | Hex | Oct | Bin |
| € | 128 | 80 | 200 | 10000000 |
|  | 129 | 81 | 201 | 10000001 |
| ‚ | 130 | 82 | 202 | 10000010 |
| ƒ | 131 | 83 | 203 | 10000011 |
| „ | 132 | 84 | 204 | 10000100 |
… | 133 | 85 | 205 | 10000101 | |
| † | 134 | 86 | 206 | 10000110 |
| ‡ | 135 | 87 | 207 | 10000111 |
| ˆ | 136 | 88 | 210 | 10001000 |
| ‰ | 137 | 89 | 211 | 10001001 |
| Š | 138 | 8A | 212 | 10001010 |
| ‹ | 139 | 8B | 213 | 10001011 |
| Œ | 140 | 8C | 214 | 10001100 |
|  | 141 | 8D | 215 | 10001101 |
| Ž | 142 | 8E | 216 | 10001110 |
|  | 143 | 8F | 217 | 10001111 |
Car | Htm | Dec | Hex | Oct | Bin |
|  | 144 | 90 | 220 | 10010000 |
| ‘ | 145 | 91 | 221 | 10010001 |
| ’ | 146 | 92 | 222 | 10010010 |
| “ | 147 | 93 | 223 | 10010011 |
| ” | 148 | 94 | 224 | 10010100 |
| • | 149 | 95 | 225 | 10010101 |
| – | 150 | 96 | 226 | 10010110 |
| — | 151 | 97 | 227 | 10010111 |
| ˜ | 152 | 98 | 230 | 10011000 |
| ™ | 153 | 99 | 231 | 10011001 |
| š | 154 | 9A | 232 | 10011010 |
| › | 155 | 9B | 233 | 10011011 |
| œ | 156 | 9C | 234 | 10011100 |
|  | 157 | 9D | 235 | 10011101 |
| ž | 158 | 9E | 236 | 10011110 |
| Ÿ | 159 | 9F | 237 | 10011111 |
Car | Htm | Dec | Hex | Oct | Bin |
| 160 | A0 | 240 | 10100000 | |
¡ | ¡ | 161 | A1 | 241 | 10100001 |
¢ | ¢ | 162 | A2 | 242 | 10100010 |
£ | £ | 163 | A3 | 243 | 10100011 |
¤ | ¤ | 164 | A4 | 244 | 10100100 |
¥ | ¥ | 165 | A5 | 245 | 10100101 |
¦ | ¦ | 166 | A6 | 246 | 10100110 |
§ | § | 167 | A7 | 247 | 10100111 |
¨ | ¨ | 168 | A8 | 250 | 10101000 |
© | © | 169 | A9 | 251 | 10101001 |
ª | ª | 170 | AA | 252 | 10101010 |
« | « | 171 | AB | 253 | 10101011 |
¬ | ¬ | 172 | AC | 254 | 10101100 |
| ­ | 173 | AD | 255 | 10101101 |
® | ® | 174 | AE | 256 | 10101110 |
¯ | ¯ | 175 | AF | 257 | 10101111 |
Car | Htm | Dec | Hex | Oct | Bin |
° | ° | 176 | B0 | 260 | 10110000 |
± | ± | 177 | B1 | 261 | 10110001 |
² | ² | 178 | B2 | 262 | 10110010 |
³ | ³ | 179 | B3 | 263 | 10110011 |
´ | ´ | 180 | B4 | 264 | 10110100 |
µ | µ | 181 | B5 | 265 | 10110101 |
¶ | ¶ | 182 | B6 | 266 | 10110110 |
· | · | 183 | B7 | 267 | 10110111 |
¸ | ¸ | 184 | B8 | 270 | 10111000 |
¹ | ¹ | 185 | B9 | 271 | 10111001 |
º | º | 186 | BA | 272 | 10111010 |
» | » | 187 | BB | 273 | 10111011 |
¼ | ¼ | 188 | BC | 274 | 10111100 |
½ | ½ | 189 | BD | 275 | 10111101 |
¾ | ¾ | 190 | BE | 276 | 10111110 |
¿ | ¿ | 191 | BF | 277 | 10111111 |
Car | Htm | Dec | Hex | Oct | Bin |
À | À | 192 | C0 | 300 | 11000000 |
Á | Á | 193 | C1 | 301 | 11000001 |
 |  | 194 | C2 | 302 | 11000010 |
à | à | 195 | C3 | 303 | 11000011 |
Ä | Ä | 196 | C4 | 304 | 11000100 |
Å | Å | 197 | C5 | 305 | 11000101 |
Æ | Æ | 198 | C6 | 306 | 11000110 |
Ç | Ç | 199 | C7 | 307 | 11000111 |
È | È | 200 | C8 | 310 | 11001000 |
É | É | 201 | C9 | 311 | 11001001 |
Ê | Ê | 202 | CA | 312 | 11001010 |
Ë | Ë | 203 | CB | 313 | 11001011 |
Ì | Ì | 204 | CC | 314 | 11001100 |
Í | Í | 205 | CD | 315 | 11001101 |
Î | Î | 206 | CE | 316 | 11001110 |
Ï | Ï | 207 | CF | 317 | 11001111 |
Car | Htm | Dec | Hex | Oct | Bin |
Ð | Ð | 208 | D0 | 320 | 11010000 |
Ñ | Ñ | 209 | D1 | 321 | 11010001 |
Ò | Ò | 210 | D2 | 322 | 11010010 |
Ó | Ó | 211 | D3 | 323 | 11010011 |
Ô | Ô | 212 | D4 | 324 | 11010100 |
Õ | Õ | 213 | D5 | 325 | 11010101 |
Ö | Ö | 214 | D6 | 326 | 11010110 |
× | × | 215 | D7 | 327 | 11010111 |
Ø | &slash; | 216 | D8 | 330 | 11011000 |
Ù | Ù | 217 | D9 | 331 | 11011001 |
Ú | Ú | 218 | DA | 332 | 11011010 |
Û | Û | 219 | DB | 333 | 11011011 |
Ü | Ü | 220 | DC | 334 | 11011100 |
Ý | Ý | 221 | DD | 335 | 11011101 |
Þ | Þ | 222 | DE | 336 | 11011110 |
ß | ß | 223 | DF | 337 | 11011111 |
Car | Htm | Dec | Hex | Oct | Bin |
à | à | 224 | E0 | 340 | 11100000 |
á | á | 225 | E1 | 341 | 11100001 |
â | â | 226 | E2 | 342 | 11100010 |
ã | ã | 227 | E3 | 343 | 11100011 |
ä | ä | 228 | E4 | 344 | 11100100 |
å | å | 229 | E5 | 345 | 11100101 |
æ | æ | 230 | E6 | 346 | 11100110 |
ç | ç | 231 | E7 | 347 | 11100111 |
è | è | 232 | E8 | 350 | 11101000 |
é | é | 233 | E9 | 351 | 11101001 |
ê | ê | 234 | EA | 352 | 11101010 |
ë | ë | 235 | EB | 353 | 11101011 |
ì | ì | 236 | EC | 354 | 11101100 |
í | í | 237 | ED | 355 | 11101101 |
î | î | 238 | EE | 356 | 11101110 |
ï | ï | 239 | EF | 357 | 11101111 |
Car | Htm | Dec | Hex | Oct | Bin |
ð | ð | 240 | F0 | 360 | 11110000 |
ñ | ñ | 241 | F1 | 361 | 11110001 |
ò | ò | 242 | F2 | 362 | 11110010 |
ó | ó | 243 | F3 | 363 | 11110011 |
ô | ô | 244 | F4 | 364 | 11110100 |
õ | õ | 245 | F5 | 365 | 11110101 |
ö | ö | 246 | F6 | 366 | 11110110 |
÷ | ÷ | 247 | F7 | 367 | 11110111 |
ø | ø | 248 | F8 | 370 | 11111000 |
ù | ù | 249 | F9 | 371 | 11111001 |
ú | ú | 250 | FA | 372 | 11111010 |
û | û | 251 | FB | 373 | 11111011 |
ü | ü | 252 | FC | 374 | 11111100 |
ý | ý | 253 | FD | 375 | 11111101 |
þ | þ | 254 | FE | 376 | 11111110 |
ÿ | ÿ | 255 | FF | 377 | 11111111 |
Car | Htm | Dec | Hex | Oct | Bin |
Ő | 336 | 150 | 520 | 101010000 | |
ő | 337 | 151 | 521 | 101010001 | |
Œ | Œ | 338 | 152 | 522 | 101010010 |
œ | œ | 339 | 153 | 523 | 101010011 |
Ŕ | 340 | 154 | 524 | 101010100 | |
ŕ | 341 | 155 | 525 | 101010101 | |
Ŗ | 342 | 156 | 526 | 101010110 | |
ŗ | 343 | 157 | 527 | 101010111 | |
Ř | 344 | 158 | 530 | 101011000 | |
ř | 345 | 159 | 531 | 101011001 | |
Ś | 346 | 15A | 532 | 101011010 | |
ś | 347 | 15B | 533 | 101011011 | |
Ŝ | 348 | 15C | 534 | 101011100 | |
ŝ | 349 | 15D | 535 | 101011101 | |
Ş | 350 | 15E | 536 | 101011110 | |
ş | 351 | 15F | 537 | 101011111 |
Car | Htm | Dec | Hex | Oct | Bin |
Š | Š | 352 | 160 | 540 | 101100000 |
š | š | 353 | 161 | 541 | 101100001 |
Ţ | 354 | 162 | 542 | 101100010 | |
ţ | 355 | 163 | 543 | 101100011 | |
Ť | 356 | 164 | 544 | 101100100 | |
ť | 357 | 165 | 545 | 101100101 | |
Ŧ | 358 | 166 | 546 | 101100110 | |
ŧ | 359 | 167 | 547 | 101100111 | |
Ũ | 360 | 168 | 550 | 101101000 | |
ũ | 361 | 169 | 551 | 101101001 | |
Ū | 362 | 16A | 552 | 101101010 | |
ū | 363 | 16B | 553 | 101101011 | |
Ŭ | 364 | 16C | 554 | 101101100 | |
ŭ | 365 | 16D | 555 | 101101101 | |
Ů | 366 | 16E | 556 | 101101110 | |
ů | 367 | 16F | 557 | 101101111 |
Car | Htm | Dec | Hex | Oct | Bin |
Ű | 368 | 170 | 560 | 101110000 | |
ű | 369 | 171 | 561 | 101110001 | |
Ų | 370 | 172 | 562 | 101110010 | |
ų | 371 | 173 | 563 | 101110011 | |
Ŵ | 372 | 174 | 564 | 101110100 | |
ŵ | 373 | 175 | 565 | 101110101 | |
Ŷ | 374 | 176 | 566 | 101110110 | |
ŷ | 375 | 177 | 567 | 101110111 | |
Ÿ | 376 | 178 | 570 | 101111000 | |
Ź | 377 | 179 | 571 | 101111001 | |
ź | 378 | 17A | 572 | 101111010 | |
Ż | 379 | 17B | 573 | 101111011 | |
ż | 380 | 17C | 574 | 101111100 | |
Ž | 381 | 17D | 575 | 101111101 | |
ž | 382 | 17E | 576 | 101111110 | |
ſ | 383 | 17F | 577 | 101111111 |
Car | Htm | Dec | Hex | Oct | Bin |
ƀ | 384 | 180 | 600 | 110000000 | |
Ɓ | 385 | 181 | 601 | 110000001 | |
Ƃ | 386 | 182 | 602 | 110000010 | |
ƃ | 387 | 183 | 603 | 110000011 | |
Ƅ | 388 | 184 | 604 | 110000100 | |
ƅ | 389 | 185 | 605 | 110000101 | |
Ɔ | 390 | 186 | 606 | 110000110 | |
Ƈ | 391 | 187 | 607 | 110000111 | |
ƈ | 392 | 188 | 610 | 110001000 | |
Ɖ | 393 | 189 | 611 | 110001001 | |
Ɗ | 394 | 18A | 612 | 110001010 | |
Ƌ | 395 | 18B | 613 | 110001011 | |
ƌ | 396 | 18C | 614 | 110001100 | |
ƍ | 397 | 18D | 615 | 110001101 | |
Ǝ | 398 | 18E | 616 | 110001110 | |
Ə | 399 | 18F | 617 | 110001111 |
Car | Htm | Dec | Hex | Oct | Bin |
Ɛ | 400 | 190 | 620 | 110010000 | |
Ƒ | 401 | 191 | 621 | 110010001 | |
ƒ | ƒ | 402 | 192 | 622 | 110010010 |
Ɠ | 403 | 193 | 623 | 110010011 | |
Ɣ | 404 | 194 | 624 | 110010100 | |
ƕ | 405 | 195 | 625 | 110010101 | |
Ɩ | 406 | 196 | 626 | 110010110 | |
Ɨ | 407 | 197 | 627 | 110010111 | |
Ƙ | 408 | 198 | 630 | 110011000 | |
ƙ | 409 | 199 | 631 | 110011001 | |
ƚ | 410 | 19A | 632 | 110011010 | |
ƛ | 411 | 19B | 633 | 110011011 | |
Ɯ | 412 | 19C | 634 | 110011100 | |
Ɲ | 413 | 19D | 635 | 110011101 | |
ƞ | 414 | 19E | 636 | 110011110 | |
Ɵ | 415 | 19F | 637 | 110011111 |
Car | Htm | Dec | Hex | Oct | Bin |
ˀ | 704 | 2C0 | 1300 | 1011000000 | |
ˁ | 705 | 2C1 | 1301 | 1011000001 | |
˂ | 706 | 2C2 | 1302 | 1011000010 | |
˃ | 707 | 2C3 | 1303 | 1011000011 | |
˄ | 708 | 2C4 | 1304 | 1011000100 | |
˅ | 709 | 2C5 | 1305 | 1011000101 | |
ˆ | ˆ | 710 | 2C6 | 1306 | 1011000110 |
ˇ | 711 | 2C7 | 1307 | 1011000111 | |
ˈ | 712 | 2C8 | 1310 | 1011001000 | |
ˉ | 713 | 2C9 | 1311 | 1011001001 | |
ˊ | 714 | 2CA | 1312 | 1011001010 | |
ˋ | 715 | 2CB | 1313 | 1011001011 | |
ˌ | 716 | 2CC | 1314 | 1011001100 | |
ˍ | 717 | 2CD | 1315 | 1011001101 | |
ˎ | 718 | 2CE | 1316 | 1011001110 | |
ˏ | 719 | 2CF | 1317 | 1011001111 |
Car | Htm | Dec | Hex | Oct | Bin |
ː | 720 | 2D0 | 1320 | 1011010000 | |
ˑ | 721 | 2D1 | 1321 | 1011010001 | |
˒ | 722 | 2D2 | 1322 | 1011010010 | |
˓ | 723 | 2D3 | 1323 | 1011010011 | |
˔ | 724 | 2D4 | 1324 | 1011010100 | |
˕ | 725 | 2D5 | 1325 | 1011010101 | |
˖ | 726 | 2D6 | 1326 | 1011010110 | |
˗ | 727 | 2D7 | 1327 | 1011010111 | |
˘ | 728 | 2D8 | 1330 | 1011011000 | |
˙ | 729 | 2D9 | 1331 | 1011011001 | |
˚ | 730 | 2DA | 1332 | 1011011010 | |
˛ | 731 | 2DB | 1333 | 1011011011 | |
˜ | ˜ | 732 | 2DC | 1334 | 1011011100 |
˝ | 733 | 2DD | 1335 | 1011011101 | |
˞ | 734 | 2DE | 1336 | 1011011110 | |
˟ | 735 | 2DF | 1337 | 1011011111 |
Car | Htm | Dec | Hex | Oct | Bin |
ΐ | 912 | 390 | 1620 | 1110010000 | |
Α | Α | 913 | 391 | 1621 | 1110010001 |
Β | Β | 914 | 392 | 1622 | 1110010010 |
Γ | Γ | 915 | 393 | 1623 | 1110010011 |
Δ | Δ | 916 | 394 | 1624 | 1110010100 |
Ε | Ε | 917 | 395 | 1625 | 1110010101 |
Ζ | Ζ | 918 | 396 | 1626 | 1110010110 |
Η | Η | 919 | 397 | 1627 | 1110010111 |
Θ | Θ | 920 | 398 | 1630 | 1110011000 |
Ι | Ι | 921 | 399 | 1631 | 1110011001 |
Κ | Κ | 922 | 39A | 1632 | 1110011010 |
Λ | Λ | 923 | 39B | 1633 | 1110011011 |
Μ | Μ | 924 | 39C | 1634 | 1110011100 |
Ν | Ν | 925 | 39D | 1635 | 1110011101 |
Ξ | Ξ | 926 | 39E | 1636 | 1110011110 |
Ο | Ο | 927 | 39F | 1637 | 1110011111 |
Car | Htm | Dec | Hex | Oct | Bin |
Π | Π | 928 | 3A0 | 1640 | 1110100000 |
Ρ | Ρ | 929 | 3A1 | 1641 | 1110100001 |
| 930 | 3A2 | 1642 | 1110100010 | |
Σ | Σ | 931 | 3A3 | 1643 | 1110100011 |
Τ | Τ | 932 | 3A4 | 1644 | 1110100100 |
Υ | Υ | 933 | 3A5 | 1645 | 1110100101 |
Φ | Φ | 934 | 3A6 | 1646 | 1110100110 |
Χ | Χ | 935 | 3A7 | 1647 | 1110100111 |
Ψ | Ψ | 936 | 3A8 | 1650 | 1110101000 |
Ω | Ω | 937 | 3A9 | 1651 | 1110101001 |
Ϊ | 938 | 3AA | 1652 | 1110101010 | |
Ϋ | 939 | 3AB | 1653 | 1110101011 | |
ά | 940 | 3AC | 1654 | 1110101100 | |
έ | 941 | 3AD | 1655 | 1110101101 | |
ή | 942 | 3AE | 1656 | 1110101110 | |
ί | 943 | 3AF | 1657 | 1110101111 |
Car | Htm | Dec | Hex | Oct | Bin |
ΰ | 944 | 3B0 | 1660 | 1110110000 | |
α | α | 945 | 3B1 | 1661 | 1110110001 |
β | β | 946 | 3B2 | 1662 | 1110110010 |
γ | γ | 947 | 3B3 | 1663 | 1110110011 |
δ | δ | 948 | 3B4 | 1664 | 1110110100 |
ε | ε | 949 | 3B5 | 1665 | 1110110101 |
ζ | ζ | 950 | 3B6 | 1666 | 1110110110 |
η | η | 951 | 3B7 | 1667 | 1110110111 |
θ | θ | 952 | 3B8 | 1670 | 1110111000 |
ι | ι | 953 | 3B9 | 1671 | 1110111001 |
κ | κ | 954 | 3BA | 1672 | 1110111010 |
λ | λ | 955 | 3BB | 1673 | 1110111011 |
μ | μ | 956 | 3BC | 1674 | 1110111100 |
ν | ν | 957 | 3BD | 1675 | 1110111101 |
ξ | ξ | 958 | 3BE | 1676 | 1110111110 |
ο | ο | 959 | 3BF | 1677 | 1110111111 |
Car | Htm | Dec | Hex | Oct | Bin |
π | π | 960 | 3C0 | 1700 | 1111000000 |
ρ | ρ | 961 | 3C1 | 1701 | 1111000001 |
ς | ς | 962 | 3C2 | 1702 | 1111000010 |
σ | σ | 963 | 3C3 | 1703 | 1111000011 |
τ | τ | 964 | 3C4 | 1704 | 1111000100 |
υ | υ | 965 | 3C5 | 1705 | 1111000101 |
φ | φ | 966 | 3C6 | 1706 | 1111000110 |
χ | χ | 967 | 3C7 | 1707 | 1111000111 |
ψ | &alpsipha; | 968 | 3C8 | 1710 | 1111001000 |
ω | ω | 969 | 3C9 | 1711 | 1111001001 |
ϊ | 970 | 3CA | 1712 | 1111001010 | |
ϋ | 971 | 3CB | 1713 | 1111001011 | |
ό | 972 | 3CC | 1714 | 1111001100 | |
ύ | 973 | 3CD | 1715 | 1111001101 | |
ώ | 974 | 3CE | 1716 | 1111001110 | |
Ϗ | 975 | 3CF | 1717 | 1111001111 |
Car | Htm | Dec | Hex | Oct | Bin |
ϐ | 976 | 3D0 | 1720 | 1111010000 | |
ϑ | ϑ | 977 | 3D1 | 1721 | 1111010001 |
ϒ | ϒ | 978 | 3D2 | 1722 | 1111010010 |
ϓ | ϖ | 979 | 3D3 | 1723 | 1111010011 |
ϔ | 980 | 3D4 | 1724 | 1111010100 | |
ϕ | 981 | 3D5 | 1725 | 1111010101 | |
ϖ | 982 | 3D6 | 1726 | 1111010110 | |
ϗ | 983 | 3D7 | 1727 | 1111010111 | |
Ϙ | 984 | 3D8 | 1730 | 1111011000 | |
ϙ | 985 | 3D9 | 1731 | 1111011001 | |
Ϛ | 986 | 3DA | 1732 | 1111011010 | |
ϛ | 987 | 3DB | 1733 | 1111011011 | |
Ϝ | 988 | 3DC | 1734 | 1111011100 | |
ϝ | 989 | 3DD | 1735 | 1111011101 | |
Ϟ | 990 | 3DE | 1736 | 1111011110 | |
ϟ | 991 | 3DF | 1737 | 1111011111 |
Car | Htm | Dec | Hex | Oct | Bin |
8192 | 2000 | 20000 | 10000000000000 | ||
8193 | 2001 | 20001 | 10000000000001 | ||
  | 8194 | 2002 | 20002 | 10000000000010 | |
  | 8195 | 2003 | 20003 | 10000000000011 | |
8196 | 2004 | 20004 | 10000000000100 | ||
8197 | 2005 | 20005 | 10000000000101 | ||
8198 | 2006 | 20006 | 10000000000110 | ||
8199 | 2007 | 20007 | 10000000000111 | ||
8200 | 2008 | 20010 | 10000000001000 | ||
  | 8201 | 2009 | 20011 | 10000000001001 | |
8202 | 200A | 20012 | 10000000001010 | ||
| 8203 | 200B | 20013 | 10000000001011 | |
| ‌ | 8204 | 200C | 20014 | 10000000001100 |
| ‍ | 8205 | 200D | 20015 | 10000000001101 |
| ‎ | 8206 | 200E | 20016 | 10000000001110 |
| ‏ | 8207 | 200F | 20017 | 10000000001111 |
Car | Htm | Dec | Hex | Oct | Bin |
‐ | 8208 | 2010 | 20020 | 10000000010000 | |
‑ | 8209 | 2011 | 20021 | 10000000010001 | |
‒ | 8210 | 2012 | 20022 | 10000000010010 | |
– | – | 8211 | 2013 | 20023 | 10000000010011 |
— | — | 8212 | 2014 | 20024 | 10000000010100 |
― | 8213 | 2015 | 20025 | 10000000010101 | |
‖ | 8214 | 2016 | 20026 | 10000000010110 | |
‗ | 8215 | 2017 | 20027 | 10000000010111 | |
‘ | ‘ | 8216 | 2018 | 20030 | 10000000011000 |
’ | ’ | 8217 | 2019 | 20031 | 10000000011001 |
‚ | ‚ | 8218 | 201A | 20032 | 10000000011010 |
‛ | 8219 | 201B | 20033 | 10000000011011 | |
“ | “ | 8220 | 201C | 20034 | 10000000011100 |
” | ” | 8221 | 201D | 20035 | 10000000011101 |
„ | „ | 8222 | 201E | 20036 | 10000000011110 |
‟ | 8223 | 201F | 20037 | 10000000011111 |
Car | Htm | Dec | Hex | Oct | Bin |
† | † | 8224 | 2020 | 20040 | 10000000100000 |
‡ | ‡ | 8225 | 2021 | 20041 | 10000000100001 |
• | • | 8226 | 2022 | 20042 | 10000000100010 |
‣ | 8227 | 2023 | 20043 | 10000000100011 | |
․ | 8228 | 2024 | 20044 | 10000000100100 | |
‥ | 8229 | 2025 | 20045 | 10000000100101 | |
… | … | 8230 | 2026 | 20046 | 10000000100110 |
‧ | 8231 | 2027 | 20047 | 10000000100111 | |
8232 | 2028 | 20050 | 10000000101000 | ||
8233 | 2029 | 20051 | 10000000101001 | ||
| 8234 | 202A | 20052 | 10000000101010 | |
| 8235 | 202B | 20053 | 10000000101011 | |
| 8236 | 202C | 20054 | 10000000101100 | |
| 8237 | 202D | 20055 | 10000000101101 | |
| 8238 | 202E | 20056 | 10000000101110 | |
8239 | 202F | 20057 | 10000000101111 |
Car | Htm | Dec | Hex | Oct | Bin |
‰ | ‰ | 8240 | 2030 | 20060 | 10000000110000 |
‱ | 8241 | 2031 | 20061 | 10000000110001 | |
′ | ′ | 8242 | 2032 | 20062 | 10000000110010 |
″ | ″ | 8243 | 2033 | 20063 | 10000000110011 |
‴ | 8244 | 2034 | 20064 | 10000000110100 | |
‵ | 8245 | 2035 | 20065 | 10000000110101 | |
‶ | 8246 | 2036 | 20066 | 10000000110110 | |
‷ | 8247 | 2037 | 20067 | 10000000110111 | |
‸ | 8248 | 2038 | 20070 | 10000000111000 | |
‹ | ‹ | 8249 | 2039 | 20071 | 10000000111001 |
› | › | 8250 | 203A | 20072 | 10000000111010 |
※ | 8251 | 203B | 20073 | 10000000111011 | |
‼ | 8252 | 203C | 20074 | 10000000111100 | |
